BBA program is a four year bachelor level academic program of the Pokhara University consisting of 8 semester each of 24 weeks duration. A student needs to successfully complete 126 credit hours of course work, Project work, and internship for graduation. The course is designed to prepare business graduates with knowledge, skills, confidence and motivation to take up the challenges of business operation management in the competitive scenario of the new era. This is ensured also because the students are required to undergo intensive internship courses to expose themselves better in the real-life situation in various national and international organizations. As a further study option, BBA degree holders will be able to pursue master’s degree programs in management (MBA, MBS, MIM, MTTM, MHM etc.), Information System (MCA, MIT, Library Science etc.) and in other related areas.
Prerequisites:
The candidates should have a higher secondary or equivalent qualification in any discipline from a recognized board or university & securing at least 'C' grade in each subject or second division(45%) from the board or university recognized by Pokhara University.
Summer Project & Internship:
The BBA students are required to undertake a summer project in the Sixth Semester and Internship program in the Seventh Semester.
CURRICULAR STRUCTURE AND COURSE RECYCLE
Course Description | Credit hours | Concentration | 12 credit hours |
1st Semester | Accounting | ||
English I | 3 | Taxation | 3 |
Business Mathematics I | 3 | Auditing | 3 |
Financial Accounting I | 3 | Advanced Management Accounting | 3 |
Principles of Management | 3 | Accounting Reports and Financial Statement Analysis | 3 |
Computer and IT Applications | 3 | Special Topics in Accounting | 3 |
2nd Semester | Marketing | ||
English II | 3 | Consumer Behaviour | 3 |
Business Mathematics II | 3 | Advertising and Sales Promotion | 3 |
Financial Accounting II | 3 | Sales Management | 3 |
General Psychology | 3 | Retail Marketing | 3 |
Introductory Microeconomics | 3 | Service Marketing | 3 |
3rd Semester | Foreign Trade Management | 3 | |
Business Communication I | 3 | Finance | |
Business Statistics | 3 | Corporate Finance | 3 |
Essentials of Finance | 3 | Micro Finance | 3 |
Fundamental of Sociology | 3 | Investment Management | 3 |
Introductory Macroeconomics | 3 | Bank Operation and Management | 3 |
4th semester | Risk Management and Insurance | 3 | |
Business Communication II | 3 | Fundamental of Financial Derivatives | 3 |
Data Analysis and Modelling | 3 | Financial Institutions and Markets | 3 |
Fundamentals of Organizational Behaviour | 3 | Human Resource | |
Principal of Marketing | 3 | Labour-Management Relations | 3 |
Financial Management | 3 | Contemporary Issues in HRM | 3 |
5th Semester | Compensation and Benefits Management | 3 | |
Basics of Managerial Accounting | 3 | Negotiation and Conflicts Management | 3 |
Business Research Method | 3 | Performance Appraisal | 3 |
Management of Human Resources | 3 | Human resource Development | 3 |
Fundamentals of Operation Management | 3 | Small Business and Entrepreneurship | |
Concentration I | 3 | Small Business Entrepreneurship | 3 |
6th Semester | Small Business Finance | 3 | |
Introduction to Management Information systems | 3 | Rural Marketing | 3 |
Legal Aspects of Business and Technology | 3 | Retail Management | 3 |
Business and Society | 3 | Social Entrepreneurship | 3 |
Project work | 3 | Venture Ideas and Models | 3 |
Concentration II | 3 | Electives | 6 Credit Hours |
7th Semester | Any two Courses from the following List | ||
Business Environment in Nepal | 3 | Society and Politics | 3 |
Fundamental of Entrepreneurship | 3 | Econometrics | 3 |
Internship | 3 | Environment and Ecology | 3 |
Elective | 3 | Media and Public Relations | 3 |
Concentration III | 3 | Energy and Sustainable Development | 3 |
8th Semester | Technology for Development | 3 | |
Strategic Management | 3 | Population Dynamics and Development Challenges | 3 |
Introduction to International Business | 3 | Creative Thinking and Problem Solving | 3 |
Essentials of e-Business | 3 | ||
Elective | 3 | ||
Concentration IV | 3 |
Bachelor of Business Administration (BBA) is a one of the most fascinating course in the present world known as a business and technology world. this program is specially designed for those who seek to pursue their career as a entrepreneur, business leader, manager or researcher. the primary purpose of this program is to generate complement manpower in the field of business. It covers not only core management, subjects like principle of management, Account , Finance, Marketing, but also other highly relevant supporting subjects like English, Mathematics, Psychology, Sociology, etc. Our experience tell us that BBA graduates are found to be fit in diverse organizations, whether small, medium or large, whether profit making or non-profit making etc. Apart from the efficient and well-designed curriculum quality education comes through effective and interactive teaching learning activities. OCEM believes that teaching and learning need to cover at-least four areas : -Knowledge,Attitude , Skill and Habit(KASH). Which is acquired through teaching by highly experience and devoted teachers, periodic guest lectures by renowned professors, training, workshop, seminars and tours etc.