| Name | CGPA |
|---|---|
| Prakash Pathak | 3.79 |
| Arjun Pandey | 3.82 |
| Durga Narayan Shrestha | 3.75 |
| Nirdesh Mani Sharma | 3.82 |
| Sharma Laxmi Salikram | 3.78 |
| Dipesh Adhikari | 3.8 |
| Sobaraj Paudel | 3.91 |
| Kamal Pathak | 3.97 |
| Anil Thapaliya | 3.81 |
| Binod Kumar Shrestha | 3.8 |
| Tara Devi Aryal | 3.71 |
| Bishow Prakash Pokhrel | 3.71 |
| Ramesh Upreti | 3.79 |
| Anju Adhikari | 3.84 |
| Binod Gurung | 3.87 |
| ram Binay Gupta | 3.9 |
| Ramesh Pokhrel | 3.77 |
| Devi Prasad Timilsina | 3.81 |
| Jamuna Ghale | 3.78 |
| Namita Bastola | 3.98 |
| Amrit Sapkota | 3.77 |
| Babita Timilsina | 3.83 |
| Diwakar Khadka | 3.7 |
| Isma Pokhrel | 3.77 |
| Mahesh Shrestha | 3.96 |
| Rabin Shrestha | 3.75 |
| Shree Krishna Acharya | 3.85 |
| Krishna Basyal | 3.88 |
| Krishna Kumari Gurung | 3.73 |
| Manju Bagale | 3.78 |
| Rajani Bhandari | 3.7 |
| Subham Sigdel | 3.83 |
| Amrit Paudel | 3.72 |
| Asmita Bhandari | 3.82 |
| Monika Paudel | 3.77 |
| Nabin Kumar Kalwar | 3.92 |
| Sudarsan Subedi | 3.87 |
| Samita Aryal | 3.8 |
| Sandeep Basyal | 3.81 |
| Anuj Pathak | 3.87 |
| Rahul Agrawal | 3.76 |
| Ruby Sapkota | 3.81 |
| Sarina Rana | 3.7 |
| Shanti Dhakal | 3.85 |
| Ajay Kumar Yadav | 3.75 |
| Bhakta Raj Tamang | 3.73 |
| Bhim Kandel | 3.93 |
| Sandhya Pandey | 3.91 |
| Sanjita Adhikari | 3.78 |
| Jyoti Sharma | 3.92 |
| Sandesh Ghimire | 3.9 |
| Bishnu Thapa | 3.72 |
| Nishma Khadka | 3.71 |
| Name | CGPA |
|---|---|
| Ajita Bhattarai | 3.82 |
| Bhawana Manandhar | 3.81 |
| Anju Pradhan | 3.82 |
| Anju Bhandari | 3.8 |
| Tritha Gurung | 3.75 |
| Bikash Neupane | 3.78 |
| Mekha Bahadur Khatri | 3.8 |
| Sudipkranti Tiwari | 3.91 |
| Aayusha Sharma | 3.7 |
| Purna Prasad Paudel | 3.95 |
| Sanam Shrestha | 3.75 |
| Sagun Bhattrai | 3.72 |
| Bishwa Bandhu Bhandari | 3.73 |
| Anil Pokhrel | 3.9 |
| Ishwor Khadka | 3.86 |
| Keshab Adhikari | 3.82 |
| Pratima Gurung | 3.76 |
| Milan Simkhada | 3.94 |
| Suraj Lamichhane | 3.7 |
| Gokarna Shrestha | 3.86 |
| Krishna Dutta Ghimire | 3.86 |
| Sanim Shrestha | 3.77 |
| Madhav Pandey | 3.71 |
| Soni Thapa | 3.85 |
| Rabin Acharya | 3.76 |
| Ranju Paudel | 3.8 |
| Deena Bhattarai | 3.93 |
| Manish Pakhrin | 3.92 |
| Swadesh Adhikari | 3.9 |
| Sujata Misra | 3.83 |
| Rajan Adhikari | 3.72 |
| Oshin Shrestha | 3.91 |
| Sharmila Bhandari | 3.85 |
| Kapila Ghimire | 3.82 |
| Aakash Shrestha | 3.8 |
| Binita Lamichhane | 3.8 |
| Jyoti Poddar | 3.75 |
| Asmita Khatri | 3.76 |
| Utsab Bhandari | 3.84 |
| Saloni Rathi | 3.91 |
| Neem Kumari Tiwari | 3.86 |
| Prince Bhandari | 3.85 |
| Asmita Paudel | 3.78 |
| Aisha Devkota | 3.96 |
| Suraj Panjiyar | 3.88 |
| Tularam Lamichhane | 3.79 |
| Som Adhikari | 3.92 |
| Manju Thanet | 3.88 |
| Nischal Adhikari | 3.87 |
| Dipu Kandel | 3.97 |
| Kranti Pathak | 3.8 |
| Sanjeeta Kapali | 3.75 |
| Yashoda Paudel | 3.77 |
| Sunita Thapa Magar | 3.91 |
| Name | CGPA |
|---|---|
| Niroj Dahal | 3.85 |
| Ravi Ghimire | 3.97 |
| Arun Lal Rai | 3.72 |
| Sanjil Adhikari | 3.9 |
| Jagannath Jha | 3.84 |
| Pradip Acharya | 3.74 |
| Biraj Thapa | 3.71 |
| Dipa Paudel | 3.84 |
| Sujit Gurung | 3.89 |
| Gyanendra Yadav | 3.82 |
| Raj Kumar Thapa | 3.71 |
| Anil Rimal | 3.83 |
| Rohit Bhandari | 3.87 |
| Ashish Shrestha | 3.85 |
| Sagun Makaju | 3.93 |
| Aaliya Sharma | 3.88 |
| Raman Sunar | 3.92 |
| Dipesh Chandra Upreti | 3.76 |
| Prabesh Pokhrel | 3.81 |
| Yogesh Kumar Shrestha | 3.8 |
| Aishwarya Baniya | 3.75 |
| Jonisha Baniya | 3.73 |
| Sweta Gurung | 3.94 |
| Biliya Sharma | 3.93 |
| Chitresh Lal Karn | 3.93 |
| Sarina Shrestha | 3.9 |
| Sandip Shrestha | 3.88 |
| Mukta Narayan Shrestha | 3.84 |
| Soniya Sapkota | 3.84 |
| Amit Kumar Yadav | 3.8 |
| Susmita Bastola | 3.79 |
| Roshni Shrestha | 3.7 |
| # | Name | Achievement | Details |
|---|---|---|---|
| 1 | Pawan Kandel | Management | First out of valley (Third in Nepal), GPA/Percentage: 86.6% |
| 2 | Palvi Singh | Management | NEB Board Third, GPA: 3.86 |
| 3 | Laxman Chapagain | Singing Idol | Narayani Singing Idol 2020 |
| 4 | Bimal Sapkota | Social Activism | Young Social Activist |
| 5 | Umesh Rawal | Social Activism | Young Social Activist |
| 6 | Rahul BK | Voice of Nepal | Top 12 Competitor in Voice of Nepal |
| 7 | Suman Chhetri | CA | Completed Chartered Accountancy |
| # | Name | Achievement | Details |
|---|---|---|---|
| 1 | Pawan Sharma | Board Third | Board Third, 2074 Batch, GPA: 88.6% |
| 2 | Arbind Amagain | Board First | Board First, 2076 Batch, GPA: 3.92 |
| 3 | Radheshyam Das | Full Scholarship | Full Scholarship – MBBS |
| 4 | Abhishek Yadav | Full Scholarship | Full Scholarship – MBBS |
| 5 | Sandesh Kafle | MBBS Scholarship | IOM-MBBS Scholarship |
| 6 | Karun Bhattarai | MBBS Scholarship | IOM – MBBS Scholarship |
| 7 | Subash Poudel | BE Scholarship | BE scholarship (PU)- 2076 |
| 8 | Muna Bhandari | AG Scholarship | AG Scholarship - 2076 |
| 9 | Kamal Giri | IOE Scholarship | IOE - 2076 |
| 10 | Suman Chhetri | CA | Completed Chartered Accountancy - 2076 |
| 11 | Ramita Bhandari | AG Scholarship | AG Scholarship - 2076 |
For Leadership in Quality - 2018
Academic Union - 2019
2019
2076
2019
USA
2021
2023
2023
2024
2024