The Bachelor of Business Administration (BBA) program at Oxford College, affiliated with Pokhara University, is a comprehensive four-year undergraduate degree designed to develop skilled business professionals, entrepreneurs, and industry leaders. This eight-semester program integrates theoretical knowledge with hands-on learning, ensuring students are well-equipped to navigate the dynamic corporate landscape.
At Oxford College, we emphasize practical exposure, leadership training, and entrepreneurship development, enabling students to gain real-world experience. Our curriculum fosters critical thinking, problem-solving, financial literacy, marketing strategies, and business analytics skills—all essential for success in today’s competitive business environment.
The BBA program at Oxford College is an excellent pathway for students aiming for successful careers in management, finance, marketing, and business development. Graduates also have the opportunity to pursue higher studies in MBA, MBS, MIM, MCA, MIT, and other postgraduate programs.
With renowned faculty members, strong industry connections, 100% internship placement, and career-oriented training, Oxford College stands out as one of the best BBA colleges in Nepal.
Oxford College goes beyond traditional classroom learning by integrating an Enrichment and Exposure Curriculum that enhances students' leadership, communication, analytical, and entrepreneurial abilities. Our specialized programs include:
Graduates from Oxford College’s BBA program can pursue careers in:
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 110 | English | 3 |
MTH 110 | Basic Mathematics | 3 |
ICT 110 | IT for Business | 3 |
BHS 110 | Behavioral Science | 3 |
MGT 111 | Principles of Management | 3 |
PRC 110 | Software Skills Practicum | 1 |
Course Code | Course Description | Credit Hours |
---|---|---|
BUC 201 | Business Communication | 3 |
MTH 111 | Business Mathematics | 3 |
ECO 110 | Introduction to Microeconomics | 3 |
MGT 112 | Fundamentals of Organizational Behavior | 3 |
ACC 110 | Financial Accounting | 3 |
PRC 111 | Soft Skills Practicum | 1 |
Course Code | Course Description | Credit Hours |
---|---|---|
STT 110 | Business Statistics | 3 |
ECO 111 | Introduction to Macroeconomics | 3 |
ACC 111 | Cost and Management Accounting | 3 |
FIN 110 | Essentials of Finance | 3 |
MKT 110 | Principles of Marketing | 3 |
PRC 112 | Digital Marketing Practicum | 1 |
Course Code | Course Description | Credit Hours |
---|---|---|
STT 111 | Data Analysis and Modeling | 3 |
MGT 113 | Business and Society | 3 |
RCH 110 | Business Research Methods | 3 |
MGT 114 | Human Resource Management | 3 |
FIN 111 | Introduction to Financial Management | 3 |
PRC 113 | Fintech Practicum | 1 |
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 115 | Entrepreneurship and Innovation | 3 |
MGT 116 | Fundamentals of Operations Management | 3 |
MIS 110 | Management Information System | 3 |
MGT 117 | Project Management | 3 |
Concentration I | 3 | |
PRC 114 | Academic Writing | 1 |
Course Code | Course Description | Credit Hours |
---|---|---|
MIS 111 | Essentials of e-Business | 3 |
MGT 118 | International Business | 3 |
PRJ 110 | Project Work | 3 |
Concentration II | 3 | |
Elective I | 3 | |
PRJ 111 | Business Development Project | 2 |
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 119 | Strategic Management | 3 |
LAW 110 | Business Law | 3 |
Concentration III | 3 | |
Elective II | 3 | |
MGT 120 | Business Environment | 3 |
PRJ 112 | Community Engagement Project | 2 |
Course Code | Course Description | Credit Hours |
---|---|---|
INT 110 | Internship | 6 |
Accounting | |
---|---|
ACC 310 | Auditing |
ACC 311 | Taxation |
ACC 312 | Advanced Management Accounting |
ACC 313 | Management Control System |
ACC 314 | Accounting Reports and Financial Statement Analysis |
ACC 315 | Accounting for Project Management |
Marketing | |
---|---|
MKT 310 | Digital and Social Media Marketing |
MKT 311 | Promotion Management |
MKT 312 | Sales Management |
MKT 313 | Retail Marketing |
MKT 314 | Service Marketing |
MKT 315 | Brand Management |
MKT 316 | Rural Marketing |
MKT 317 | Marketing Research |
Finance | |
---|---|
FIN 310 | Corporate Finance |
FIN 311 | Cooperatives Management |
FIN 312 | Microfinance |
FIN 313 | Fundamentals of Investment Management |
FIN 314 | International Finance |
FIN 315 | Risk Management and Insurance |
FIN 316 | Fundamentals of Financial Derivatives |
FIN 317 | Financial Institutions and Markets |
FIN 318 | Sustainable Finance |
Human Resource Management | |
---|---|
HRM 310 | Labour Laws and Industrial Relations |
HRM 311 | Contemporary Issues in HRM |
HRM 312 | Compensation and Benefits Management |
HRM 313 | Negotiation and Conflict Management |
HRM 314 | Performance Appraisal |
HRM 315 | HR Analytics |
HRM 316 | Human Resource Development |
Entrepreneurship | |
---|---|
ENT 310 | Startup Finance |
ENT 311 | Small Business Management |
ENT 312 | Entrepreneurial Finance |
ENT 313 | Management of Innovation and Creativity |
ENT 314 | Social Entrepreneurship |
ENT 315 | Venture, Ideas and Models |
ENT 316 | Rural Entrepreneurship |
ENT 317 | Online Business |
ENT 318 | Agri-Business Management |
ENT 319 | Legal Aspects of Entrepreneurship |
ENT 320 | New Product Development for Entrepreneurs |
IT and Management Science | |
---|---|
ICT 310 | Digital Economy |
ICT 311 | Business Analytics |
ICT 312 | Enterprise Resource Planning |
ICT 313 | IT Governance and Compliance |
ICT 314 | Cyber Security for Business |
ICT 315 | Supply Chain Analytics |
ICT 316 | Business Process Management |
ICT 317 | Management of Technology |
ICT 318 | Project Management |
ICT 319 | Event Management |
Course Code | Course Title |
---|---|
NBE 251 | Critical Thinking and Problem Solving |
NBE 252 | Environmental Ethics and Sustainability |
NBE 253 | Philanthropy and Social Impact |
NBE 254 | Social Ecology and Environment |
NBE 255 | Media and Public Relations |
NBE 256 | Seminar in Environmental Studies |
NBE 257 | Seminar in Sustainable Development |
NBE 258 | Management of Family Business |
NBE 259 | Society and Politics |
NBE 260 | Basic Econometrics |
NBE 261 | Media and Public Relations |
NBE 262 | Energy and Sustainable Development |
NBE 263 | Management of Technology |
NBE 264 | Population Dynamics and Development Challenges |
To enroll in the BBA program at OCEM, you need to meet the following criteria:
Educational Background: You should have completed your higher secondary education or an equivalent qualification from a recognized board.
Minimum Grades: You need to have secured at least a 'D' grade in each subject or a second division (45%) overall.
Admission Requirements for BBA Program
Applicants seeking admission to the Bachelor of Business Administration program are required to submit the following documents:
Completed Application Form: Fill out and sign the application form provided by the college or complete the online application as instructed.
Educational Documents: Submit attested copies of all relevant academic certificates and transcripts.
Photographs: Provide two recent passport-sized photographs.
Admission Process
Seat Allocation
Fee-Paying Seats: 86
Scholarship Seats: 10
Entrance Examinations:
If you're searching for:
Then Oxford College is your ideal choice! Take the first step toward a successful business career with our industry-focused BBA program.
The evaluation for the BBA (Bachelor of Business Administration) program at Pokhara University is based on a combination of exams, assignments, and behavioral aspects. The total evaluation is out of 50 marks and is allocated as follows:
Evaluation Title | Marks |
---|---|
First Terminal Exam | 10 |
Qualifying Term Exam | 20 |
Assignment | 5 |
Regularity & Punctuality | 5 |
Discipline | 5 |
Class Performance | 5 |
Total | 50 |
Positioned in a vast setting, our BBA Programme at Oxford College of Engineering & Management boasts cutting edge resources and a faculty team of exceptionally skilled individuals. Our commitment is in delivering an exceptional education and actively participating in tackling significant issues faced by academics, industry and society. Our ongoing commitment to our students is of utmost importance. We are here to support them in achieving their educational goals by creating an atmosphere that encourages growth, learning and development. Our intention is to provide them the tools they need to fulfil their dreams and succeed in their professional endeavours.
Teaching with a focus on values is our main objective. We also want to assist students acquire better communication skills, leadership aptitude and a positive outlook. The department accomplishes these through a variety of means, such as Management Club Activities, Cultural & Sports Activities, Business Case Study Sessions, Project Work, Internships, Research Activities, Presentation Sessions, Industry Visits and students' ability to successfully apply knowledge to address difficulties in the future through the preparation of business plans. Students' academic journey at ours, no doubt, is filled with enriching experiences, personal growth, and academic success.
Dharma Raj Upreti, PhD, MScIT, MBA
Assistant Professor & Head of the Department
Email: dharmaraj@oxfordcollege.edu.np