Welcome to Oxford College of Engineering and Management, a prestigious institution affiliated to Pokhara University. Our Bachelor of Hotel Management (BHM) program is designed to shape future leaders in the dynamic hospitality industry, equipping students with the skills, knowledge, and confidence to excel in a global arena. Oxford College of Engineering and Management, is one of Nepal's leading institutions, offers a Bachelor of Hotel Management (BHM) program that is designed to meet the growing demands of the hospitality industry. Here are some key features of BHM program of Pokhara University.
BHM (Bachelor of Hotel Management) is an undergraduate degree program that focuses on the hospitality and hotel industry. The course is typically designed to span four years, divided into eight semesters, and equips students with theoretical knowledge and practical skills required for careers in hospitality, tourism, and related fields.
Why Choose BHM at Oxford College of Engineering and Management?
1. Comprehensive Curriculum
2. Practical Training and Internships
3. Industry Collaboration
4. Skill Development
5. Global Perspective
6. Research and Innovation
7. Career Support and Placement
BHM Focus Areas at Oxford College:
Beyond the Curricular
Behind the regular curriculum practices BHM students are facilitated with several extracurricular activities like:
Entry Requirements
Join Us Today!
Course Code | Course Description | Credits |
---|---|---|
ENG 204 | Business Communication for Hospitality Industry | 3 |
FNB 171 | Food Production and Patisserie I (Theory) | 3 |
FNB 191 | Food Production and Patisserie I (Practical) | 1.5 |
FNB 172 | Food and Beverage Service I (Theory) | 3 |
FNB 192 | Food and Beverage Service I (Practical) | 1.5 |
RDM 181 | Accommodation Operations I (Theory) | 3 |
RDM 191 | Accommodation Operations I (Practical) | 1.5 |
THS 161 | Fundamental of Tourism and Hospitality | 3 |
Course Code | Course Description | Credits |
---|---|---|
FHN 191 | Food Hygiene & Nutrition | 3 |
FNB 174 | Food Production and Patisserie II (Theory) | 3 |
FNB 194 | Food Production and Patisserie II (Practical) | 1.5 |
FNB 175 | Food and Beverage Service II (Theory) | 3 |
FNB 195 | Food and Beverage Service II (Practical) | 1.5 |
RDM 183 | Accommodation Operations II (Theory) | 3 |
RDM 193 | Accommodation Operations II (Practical) | 1.5 |
MGT 231 | Foundation of Management | 3 |
Course Code | Course Description | Credits |
---|---|---|
STT 101 | Hospitality Statistics | 3 |
FNB 271 | Food Production and Patisserie III (Theory) | 3 |
FNB 291 | Food Production and Patisserie III (Practical) | 1.5 |
FNB 272 | Food and Beverage Service III (Theory) | 3 |
FNB 292 | Food and Beverage Service III (Practical) | 1.5 |
RDM 281 | Room Division Management I (Theory) | 3 |
RDM 291 | Room Division Management I (Practical) | 1.5 |
MIS 201 | Introduction to Management Information System | 3 |
Course Code | Course Description | Credits |
---|---|---|
ACC 126 | Hospitality Accounting and Costing | 3 |
FNB 274 | Food Production and Patisserie IV (Theory) | 3 |
FNB 294 | Food Production and Patisserie IV (Practical) | 1.5 |
FNB 275 | Food and Beverage Service IV (Theory) | 3 |
FNB 295 | Food and Beverage Service IV (Practical) | 1.5 |
RDM 283 | Room Division Management II (Theory) | 3 |
RDM 293 | Room Division Management II (Practical) | 1.5 |
MKT 143 | Hospitality Marketing | 3 |
Course Code | Course Description | Credits |
---|---|---|
FIN 133 | Fundamentals of Financial Management | 3 |
HRM 153 | Hospitality Human Resources Management | 3 |
MGT 312 | Fundamentals of Entrepreneurship | 3 |
RCH 311 | Research Methodology | 3 |
BSM 383 | Behavioral Science in Hospitality Management | 3 |
FNB 371 | Advanced Food and Beverage Management | 3 |
RDM 381 | Advanced Accommodation Operation | 3 |
Course Code | Course Description | Credits |
---|---|---|
PRJ 451 | Project Work | 3 |
Specialization I (Any One) | ||
FNB 371 | AAdvanced Food and Beverage Management | 3 |
RDM 381 | Advanced Accommodation Operation | 3 |
Specialization II (Any One) | ||
FNB 372 | Advanced Food Production Management | 3 |
RDM 382 | Advanced Room Division Management | 3 |
Elective I (Any One) | ||
MGT 412 | Strategic Management | 3 |
MGT 216 | Tourism Business Environment | 3 |
Elective II (Any One) | ||
HEM 384 | Hotel Engineering and Management | 3 |
EMT 385 | Event Management | 3 |
CMI 386 | Casino Management and Inflight Catering | 3 |
BNC 837 | Bakery and Confectionery | 3 |
Course Code | Course Description | Credits |
---|---|---|
INT 396 | Internship | 6 |
Course Code | Course Description | Credits |
---|---|---|
INT 396 | Internship | 6 |
To apply for the Bachelor of Hotel Management (BHM) program at Oxford College of Engineering and Management, affiliated with Pokhara University, prospective students must meet the following admission requirements:
Applicants seeking admission to the Bachelor of Hotel Management(BHM) program are required to submit the following documents:
Admission Process
Seat Allocation
Fee-Paying Seats: 43
Scholarship Seats: 5
Entrance Examinations:
The evaluation for the BBA (Bachelor of Business Administration) program at Pokhara University is based on a mix of exams, assignments, and behavioral aspects. The total evaluation is out of 50 marks and is allocated as follows:
Evaluation Title | Marks |
---|---|
First Terminal Exam | 10 |
Qualifying Term Exam | 20 |
Assignment | 5 |
Regularity & Punctuality | 5 |
Discipline | 5 |
Class Performance | 5 |
Total | 50 |
Welcome to the Department of Hotel Management at Oxford College of Engineering & Management!
The hospitality industry is all about creating unforgettable experiences, building connections, and striving for excellence. As the Head of the Department, I’m thrilled to lead a program that’s dedicated to helping students shine in this exciting and ever-evolving field.
Our Bachelor of Hotel Management (BHM) program is designed to shape future leaders and innovators in hospitality. By combining solid theoretical knowledge with practical, hands-on training, we prepare our students to excel in a competitive global market. With a curriculum aligned to international standards and supported by modern facilities, we ensure our graduates have the skills, creativity, and professionalism to thrive.
Beyond academics, we focus on the holistic development of our students. From fostering academic excellence and offering real-world exposure to enhancing personal and professional growth, we are here to support every step of your journey. Our experienced and dedicated faculty provide personalized mentorship, while our strong partnerships with top hotels, restaurants, and event management companies open doors to valuable internships and career opportunities.
Whether your passion lies in hotel operations, culinary arts, event management, or entrepreneurship, our BHM program is here to help you turn your dreams into reality.
Join us on this incredible journey and be a part of shaping the future of hospitality.
Warm regards,
Achyut Pudasaini
Head of Department, BHM
Oxford College of Engineering & Management